Laila Majnu Movie Review : Laila Majnu is an up and coming Indian sentiment film featuring Avinash Tiwari and Tripti Dimri. It is displayed by Imtiaz Ali and co-delivered by Ekta Kapoor, Shobha Kapoor and Preety Ali. The movie is coordinated by Sajid Ali.
The trailer was release on 7 August 2018 and the film is set to discharge on 7 September 2018.
Laila Majnu cast
- Tripti Dimri as Laila
- Avinash Tiwari as Qais
- Sumit Kaul as Ibban
- Mir Sarwar
- Ruchika Kapoor
- Sahiba Bali
Laila Majnu Directed by | Sajid Ali |
---|---|
Laila Majnu Produced by | Ekta Kapoor Shobha Kapoor Preety Ali |
Screenplay by | Imtiaz Ali Sajid Ali |
Laila Majnu cast | Avinash Tiwari Tripti Dimri |
Laila Majnu Song | Niladri Kumar Joi Barua Alif Background Score: Hitesh Sonik |
Cinematography | Sayak Bhattacharya |
Production company | Balaji Motion Pictures PI Pictures |
Laila Majnu Release date |
|
Country | India |
Language | Hindi |
No. | Laila Majnu songs | Music | Singer(s) | Length |
---|---|---|---|---|
1. | “Aahista” | Niladri Kumar | Arijit Singh, Jonita Gandhi | 5:20 |
2. | “O Meri Laila” | Joi Barua | Atif Aslam, Jyotica Tangri | 4:41 |
3. | “Tum” | Niladri Kumar | Atif Aslam | 4:39 |
4. | “Hafiz Hafiz” | Niladri Kumar | Mohit Chauhan | 5:39 |
5. | “Sarphiri” | Niladri Kumar | Shreya Ghoshal, Babul Supriyo | 4:05 |
6. | “Gayee Kaam Se” | Joi Barua | Dev Negi, Amit Sharma, Meenal Jain | 4:13 |
7. | “Lala Zula Zalio” | Joi Barua | Frankie (Kashmiri), Joi Barua, Sunidhi Chauhan | 3:00 |
8. | “O’Meri Laila” (Radio Version) | Joi Barua | Joi Barua | 3:11 |
9. | “Tum” (Version 2) | Niladri Kumar | Javed Ali | 4:41 |
10. | “Katyu Chuko” | Alif | Mohammad Muneem | 3:04 |
Total length: | 42:33 |
Laila Majnu Box Office Collection
CBFC Details :-
#LailaMajnu
Produced by @balajimotionpic
#PIFilms @ektaravikapoor
Directed by #SajidAli
Release date :- 7th Sept
Certified as :- (U/A)
Run time :- 139:57 min:sec
Expected opening :- Decent
Laila Majnu ? CURRENT DAY 1 ADVANCE BOOKING?
Delhi NCR 11.7% (178 Sh)
Mumbai 07.2% (194 Sh)
Pune 08.8% (084 Sh)
Bengaluru 09.1% (053 Sh)
Hyderabad 17.1% (027 Sh)
Kolkata 04.6% (087 Sh)
Ahmedabad 07.9% (044 Sh)
Time: 9:05 p.m[Thu]