Bollywood Box Office Collection 2019

Bollywood Box Office Collection 2019      
               
Released Date Movie Worldwide India collection Net India Gross Overseas Budget Verdict
20-Sep-19 Kaappaan 72 50.7 60 12 75 None
20-Sep-19 Prassthanam 7.6 5.55 6.6 1 40 None
20-Sep-19 Gaddalakonda Ganesh 24.5 18.3 21.5 3 35 None
20-Sep-19 The Zoya Factor 6.8 4 4.8 2 30 None
13-Sep-19 Pal Pal Dil Ke Paas 9.8 7.35 8.8 1 30 None
13-Sep-19 Section 375 17 12.49 15 2 20 None
13-Sep-19 Dream Girl 151 107.7 127 24 30 SuperHit
12-Sep-19 Gang Leader 34 22 26 8 30 None
6-Sep-19 Pailwaan 41.6 32.18 37.6 4 40 None
6-Sep-19 Ittymaani: Made in China 20.6 11.8 13.9 6.7 10 Hit
30-Aug-19 Saaho 438 309.6 358 80 350 Losing
30-Aug-19 Chhichhore 179 131.33 154 25 70 SuperHit
15-Aug-19 Batla House 78 53.49 63 15 50 None
15-Aug-19 Mission Mangal 153 109.56 128 25 40 None
9-Aug-19 Jabariya Jodi 24.5 17.7 21.5 3 30 Flop
26-Jul-19 Judgementall Hai Kya 49.5 34.45 41.1 8.4 35 Average
6 July 2019 Chal Mera Putt 28.70 crore (US$4.2 million) (21 days)    
26-Jul-19 Arjun Patiala 12.3 8.65 10.3 2 25 Disaster
19 July 2019 Ardaas Karaan 35.38          
19-Jul-19 Jhootha Kahin Ka 0.6 0.5 0.6 0 15 Disaster
21 June 2019 shadaa 53 crore 35 crore   18cr 10 Blockbuster
18 July 2019 ismart shankar 70cr 32.36 70cr 35.15C   blockbuster
5-Jun-19 Bharat 321 212.01 251 70 165 Hit
24-May-19 PM Narendra Modi 35.2 28.51 33.7 1.5 20 Plus
24-May-19 India’s Most Wanted 18 13.2 15.5 2.5 30 Disaster
17-May-19 De De Pyaar De 138.8 104.07 122.8 16 75 Hit
10-May-19 Student Of The Year 2 95.5 70.86 84.5 11 75 Losing
3-May-19 Setters 1.62 1.35 1.62 0 15 Disaster
3-May-19 Blank 8.6 6.45 7.6 1 30 Disaster
26-Apr-19 Avengers End Game 18970 116.47 445 13335 2500 All Time Blockbuster
17-Apr-19 Kalank 146.8 84.6 99.8 47 150 Flop
12-Apr-19 The Tashkent Files 20 16.41 19.4 0.6 8 SuperHit
5-Apr-19 Romeo Akbar Walter 58 42.85 50.5 7.5 35 Plus
29-Mar-19 Notebook 6.6 4.97 6 0.6 20 Flop
29-Mar-19 Junglee 32.7 24.76 29.2 3.5 50 Flop
21-Mar-19 Mard Ko Dard Nahi Hota 3.5 2.55 3 0.5 21 Disaster
21-Mar-19 Kesari 208.8 155.7 183.8 25 100 Hit
15-Mar-19 Photograph 2.03 1.45 1.82 0.21 19 Disaster
8-Mar-19 Badla 140.47 88.53 104.47 36 20 SuperHit
1-Mar-19 Sonchiriya 8.5 6.66 7.8 0.7 30 Disaster
1-Mar-19 Luka Chuppi 128 94.09 111 17 20 SuperHit
22-Feb-19 Total Dhamaal 232.18 155.67 183.68 48.5 105 SuperHit
14-Feb-19 Gully Boy 235.7 139.63 164.7 71 60 SuperHit
1-Feb-19 Ek Ladki Ko Dekha Toh Aisa Laga 44 22.45 26 18 50 Flop
25-Jan-19 Thackeray 50.3 23.12 46.3 4 40 Plus
25-Jan-19 Manikarnika: The Queen of Jhansi 142 94.37 116.6 25.4 101 Average
18-Jan-19 Why Cheat India 14.5 10.92 13 1.5 25 Disaster
11-Jan-19 The Accidental Prime Minister 26.5 20.22 24 2.5 25 Flop
11-Jan-19 URI The Surgical Strike 341.75 244.14 293.75 48 42 All Time Blockbuster
10-Jan-19 Petta 232.92 1.92 158.92 74 160 Hit
               
               
               
               
               
               
               
20-Sep-19 Kaappaan 72 50.7 60 12 75 None
20-Sep-19 Prassthanam 7.6 5.55 6.6 1 40 None
20-Sep-19 Gaddalakonda Ganesh 24.5 18.3 21.5 3 35 None
20-Sep-19 The Zoya Factor 6.8 4 4.8 2 30 None
13-Sep-19 Pal Pal Dil Ke Paas 9.8 7.35 8.8 1 30 None
13-Sep-19 Section 375 17 12.49 15 2 20 None
13-Sep-19 Dream Girl 151 107.7 127 24 30 SuperHit
12-Sep-19 Gang Leader 34 22 26 8 30 None
6-Sep-19 Pailwaan 41.6 32.18 37.6 4 40 None
6-Sep-19 Ittymaani: Made in China 20.6 11.8 13.9 6.7 10 Hit
30-Aug-19 Saaho 438 309.6 358 80 350 Losing
30-Aug-19 Chhichhore 179 131.33 154 25 70 SuperHit

Bollywood Box Office Collection 2020

Box Office

box office collection