TRP Report: Amitabh Bachchan’s Kaun Banega Crorepati Takes BlockBuster Opening On Sony TV
URBAN AND RURAL TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 36 | ||||
| 1 | Zee Anmol | 838334 | ||
| 2 | Zee TV | 689309 | ||
| 3 | STAR Utsav | 658543 | ||
| 4 | STAR Bharat | 645596 | ||
| 5 | Sony Pal | 622584 | ||
| 6 | STAR Plus | 614665 | ||
| 7 | Sony Entertainment Television | 599495 | ||
| 8 | Colors | 584060 | ||
| 9 | Rishtey | 532809 | ||
| 10 | Dangal TV | 477791 | ||
URBAN AND RURAL TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 36 | |||||
| 1 | Colors | NAAGIN-3 | 14294 | ||
| 2 | Zee Anmol | KUMKUM BHAGYA | 13785 | ||
| 3 | Zee TV | KUNDALI BHAGYA | 12676 | ||
| 4 | Zee TV | KUMKUM BHAGYA | 12075 | ||
| 5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 11022 | ||
Rural TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 36 | ||||
| 1 | Zee Anmol | 683566 | ||
| 2 | STAR Utsav | 463666 | ||
| 3 | Sony Pal | 450706 | ||
| 4 | Rishtey | 414199 | ||
| 5 | Dangal TV | 380258 | ||
| 6 | STAR Bharat | 328806 | ||
| 7 | Zee TV | 267715 | ||
| 8 | Big Magic | 239851 | ||
| 9 | Colors | 186143 | ||
| 10 | STAR Plus | 174962 | ||
Rural TOP 5 PROGRAMME
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 36 | |||||
| 1 | Zee Anmol | KUMKUM BHAGYA | 11558 | ||
| 2 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6906 | ||
| 3 | Zee Anmol | MAHEK | 6246 | ||
| 4 | STAR Utsav | RABBA VE | 5953 | ||
| 5 | Sony Pal | BAALVEER | 5233 | ||
URBAN TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 36 | ||||
| 1 | Sony Entertainment Television | 448725 | ||
| 2 | STAR Plus | 439702 | ||
| 3 | Zee TV | 421594 | ||
| 4 | Colors | 397917 | ||
| 5 | SONY SAB | 333351 | ||
| 6 | STAR Bharat | 316790 | ||
| 7 | STAR Utsav | 194877 | ||
| 8 | Sony Pal | 171878 | ||
| 9 | Zee Anmol | 154769 | ||
| 10 | &TV | 129874 | ||
URBAN TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 36 | |||||
| 1 | Colors | NAAGIN-3 | 9551 | ||
| 2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8133 | ||
| 3 | Zee TV | KUNDALI BHAGYA | 7795 | ||
| 4 | Zee TV | KUMKUM BHAGYA | 7142 | ||
| 5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7120 | ||
#AndTV: BittiBusinessWali 0.1, Agnifera 0.3, ParamavatarShriKrishna 0.6, SiddhiVinayak 0.3, PerfectPati 0.3, MeriHanikarakBiwi 0.3, BhabhiJiGharPeHain 0.6, LaalIshq 0.2
#SabTV: SuperSisters 0.4, TenaliRama 0.8, TMKOC 3.2, Aladdin 2.3, SajanRePhirJhootMatBolo 0.3, JijajiChhatPerHain 0.9, Partners 0.4, IKMK 0.5, Namune 0.2
#StarBharat: PapaByChance 0.7, JijiMaa 1.1, KyaHaalMrPanchaal 1.0, NimkiMukhiya 1.2, SaamDaamDandBhed 0.9, Musakaan 0.8, SavdhaanIndia 0.8
#SonyTV: #MereSai 1.1, VighnahartaGanesh 1.1, Porus 0.9, DusKaDum 1.4, YehUnDinonKiBaatHai 0.7, KBC Kaun Banega Crorepati Season 10 2.7, CrimePetrol 0.7, DilHiTohHai 0.7, IndianIdol Season 10 2.0
#ZeeTV: YeTeriGalliyan 1.3, Kaleerein 1.2, TujhseHaiRaabta 2.2, GuddanTumseNaHoPayega 2.4, KumkumBhagya 3.2, KundaliBhagya 3.5, IshqSubhanAllah 2.6, AapkeAaJaneSe 1.4, FearFiles 0.7, IndiasBestDramebaaz 1.2
#ColorsTV: TuAshiqui 0.6, SavitriDevi 0.8, InternetWalaLove 0.9, IshqMeinMarjawan 2.0, Shakti 2.6, Udaan 1.8, Bepannaah 1.2, Roop 1.4, SilsilaBadallteRishtonKa 1.3, DanceDeewane 3.2, Naagin3 4.3,Dev2 0.5, KaunHai 0.9
#StarPlus: SabseSmartKaun 0.7, MariamKhan 1.1, HarShaakhPeUlluBaithaaHai 0.7, Kullfi Kumarr Bajewala 2.5, KrishnaChaliLondon 2.4, YehRishtaKKH 3.7, Ishqbaaaz 1.8, YeHaiMohabbatein 1.4, QayamatKiRaat 1.9, DilHaiHindustani2 1.2, Nazar 1.8

