Sye Raa Narasimha Reddy Box Office Collection Day 2 :- Movie takes good openning on day And collected approx 45cr india and 55cr worldwide Sye Raa Narasimha Reddy Day 2 ( second ) Collection

Cast: Shri Amitabh Bachchan
Director: Surender Reddy
Produced by: Ram Charan
DOP: Ratnavelu isc
Music: Amit Trivdevi
Editing: Sreekar Prasad
Production design: Rajeevan
VFX Supervisor: Kamal Kannan
Written By: Paruchuri Brothers
Dialogues: Sai Madhav Burra Hindi Dialogues
Writer: Jitender Pawar Stunts: Greg Powell Lee Whittaker Ram-Laxman
Sye Raa Narasimha Reddy Movie Review | Hindi |Tamil | Telugu | malayalam |
This is a new Indian Telugu epic biographical action, made under the label of Konidela Production Company and directed by Surender Reddy. HINDI VERSION Ritesh Sidhwani, Farhan Akhtar and AA Films in association with SMT. Surekha Konidela Present

SONGS Telugu tracklist | |||
---|---|---|---|
No. | SONGS | Singer(s) | Length |
1. | “Sye Raa Title Track” (Backing singers – Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre and Aditi Prabhudesai) | Sunidhi Chauhan, Shreya Ghoshal | 5:26 |
SONGS Hindi tracklist | |||
---|---|---|---|
No. | SONGS | Singer(s) | Length |
1. | “Jaago Narsimha Jaago Re” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre & Aditi Prabhudesai) | Udit Narayan, Shankar Mahadevan, Shaan | 4:56 |
2. | “Sandal Meraa Mann” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre & Aditi Prabhudesai) | Abhijeet Srivastava, Shreya Ghoshal | 4:01 |
3. | “Sye Raa Title Track” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre and Aditi Prabhudesai) | Sunidhi Chauhan, Shreya Ghoshal | 5:35 |
4. | “Saansein Teri Desh Ha” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant & Rishikesh Kamerkar) | KK | 3:55 |
Total length: | 18:27 |
SONGS Tamil tracklist | |||
---|---|---|---|
No. | Title | Singer(s) | Length |
1. | “Sye Raa Title Track” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre and Aditi Prabhudesai) | Sunidhi Chauhan, Shreya Ghoshal | 5:27 |
SONGS Kannada tracklist | |||
---|---|---|---|
No. | Title | Singer(s) | Length |
1. | “Sye Raa Title Track” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre and Aditi Prabhudesai) | Sunidhi Chauhan, Shreya Ghoshal | 5:28 |
SONGS Malayalam tracklist | |||
---|---|---|---|
No. | Title | Singer(s) | Length |
1. | “Sye Raa Title Track” (Backing singers: Rajiv Sundaresan, Arun Kamath, Suhas Sawant, Rishikesh Kamerkar, Deepti Rege, Pragati Joshi, Arohi Mhatre and Aditi Prabhudesai) | Sunidhi Chauhan, Shreya Ghoshal | 5:28 |
sye raa narasimha reddy pre release business

Nizam- 29Cr
Ceeded- 21Cr
UA- 15Cr
East- 11Cr
West- 10Cr
Krishna- 8.4Cr
Guntur-11.2Cr
Nellore- 6Cr
AP-TG- 111.20Cr
Ka- 26.25cr
Hindi- 24Cr
Tamil- 8Cr
Kerala- 2Cr
ROI- 1.5Cr
OS- 20Cr
Total- 193.35Cr
Sye Raa Narasimha Reddy Box Office Collection Day 2
SCREEN COUNT
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
1[1st Wednesday] | 8.10 Cr | ₹ 5.91 Cr | ₹ 5.06 Cr | ₹ 3.03 Cr | ₹ 2.09 Cr | ₹ 4.50 Cr | ₹ 5.34 Cr | ₹ 4.72 Cr | ₹ 38.75 |
3.98Cr | 1.76Cr | 0. 67 | 0.71 | 0.31 | 0.35 | 0.69 | 1.65Cr | 10.12 | |
TOTAL | 12.08 | 7.67 | 5.73 | 3.74 | 2.40 | 4.85 | 6.03 | 6.37 | 48.87Cr |
Sye Raa Narasimha Reddy Budget – 280cr
(Hindi) advances Day 1 – 56.39 lacs Shows Count – 1834
DAY | OCCUPANCY | HINDI | TAMIL | TELUGU | Ap-TG | INDIA NET COLLECTION | Worldwide |
1.[1st Wednesday] | 70% | 2.60cr | 0.70cr chennai 0.32 | 55cr | 38.75cr | 60cr | $858,500 (usa) 4.25Cr(usa) 85cr |
2 [1st Thursday] | 35% | 1cr | 0.20 | 18cr | 10.12 | 19.50 | 25cr 4.65Cr(usa) |
Total | 3.6 | 0.90 | 73cr | 48.87Cr | 79.5 | 110cr |
The box office figures are from various our own sources and our own research. we always update our collections with time so please visit again and again for correct collections ..