Saaho Box Office Collection Day 9 : Young Rebel Star Prabhas Upcoming saaho full movie is releasing .prabhas and shraddha kapoor movie now movie is going towards his 2nd week and now movies collection gross worlwide 380cr+
And Now Saaho Box Office Collection Day 9 details
Saaho Box Office Collection Day 9

Prabhas On The Kapil Sharma Show With Shraddh Kapoor (SAAHO)
Saaho Cast
- Prabhas as Ashok
- Shraddha Kapoor as Amritha Nair
- Jackie Shroff as Roy
- Neil Nitin Mukesh as Jai
- Vennela Kishore as Goswami
- Murali Sharma as David
- Arun Vijay as Vishwank
- Prakash Belavadi
- Evelyn Sharma as Jennifer
- Supreeth
- Chunky Pandey as Devraj
- Lal as Ibrahim
- Mandira Bedi as Kalki
- Mahesh Manjrekar as Prince
- Tinnu Anand as Prithvi Raj
- Sasha Chettri
- Girish Garladinne
- Kumar Raja Venati
- Naveen Varma Ganapathiraju
- Aditya Srivastava
- Sivakrishna
- Jacqueline Fernandez (special appearance in song “Bad Boy”)
Saaho Movie Details:
Saaho Budget: ₹ 350 Cr
Written & Directed by Sujeeth.
Producers: Vamsi – Pramod.
DOP: Madhie.
Production Designer: Sabu Cyril.
Editor: Sreekar Prasad.
Background Music: Ghibran.
Visual Effects RC Kamalakannan.
Dialogues: Sujeeth (Telugu)
Choreographers: Vaibhavi Merchant, Raju Sundaram.
Costume Design: Thota Vijay Bhaskar, Leepakshi Ellawadi.
Action directors: Kenny Bates, Peng Zhang, Dhilip Shubbarayan, Stunt Silva, Stefan, Bob Brown, Ram – Lakshman.
DI: B2H.
Sound design: SYNC CINEMA.
Teaser cuts: Nikhil Nadella, Vijay Cuts.
Visual Development: Gopi Krishna, Ajay Supahiya.

Saaho Movie Pre Release Business Details
Nizam: 40Cr
Ceeded: 23.6Cr
Uttarandhra: 15Cr
East: 10.5Cr
West: 8.5Cr
Krishna: 9.6Cr
Guntur: 12Cr
Nellore: 4.80Cr
AP TG Total: 124 Cr
Karnataka: 28 Cr
Tamil Version: 20 Cr
Hindi & ROI: 70 Cr
kerala: 6Cr
Overseas: 42Cr
WW Total: 290 Crore
Only Telugu Version Need 182cr

Top 10 Highest Pre Release Business Movies In Tollywood
1. Baahubali2 – 350cr
2. Saaho – 290cr
Saaho Box Office Collection Day 9
Screen count
Nizam – 450+ Ceeded – 370+ Andhra- 580+ APTG – 1400+ Ka- 370+ Tamilnadu – 550+ Kerala – 200 Hindi & ROI- 4350+ Total India – 6870+ OS – 1100+ WW – 7970~

is saaho hit or flop ?
SEMI-HIT TILL NOW
Release Date: 30th Aug 2019 ( saaho trailer release date )
Occupancy Day 9 (saturday)
Morning Shows: 10%-15%
Afternoon Shows: 25%-30%
Evening Shows: 40%-45%
Night Shows: 55%-60%
(Hindi) Day 9 All India Occupancy
Morning Shows – 16.89%{1869 Shows)
Noon/Afternoon Shows – 20.24%(2281 Shows)
Evening Shows – 27.11%(2705 Shows)
Night / late night Shows – 26.87%(3271 Shows)
9th Day AP TG Shares
Nizam – 56L= 9 Days total- 27.03Cr+0.84Cr GST Returns= 27.87Cr*
Ceded – 18L=9 days : 10.96cr
UA – 19L
East – 6.3L
West – 9L
Guntur – 7L
Krishna – 7L
Nellore – 7L
9th day: 1.29Cr
USA Final Locations Count Telugu : 240+ Hindi : 209 Tamil : 144+ Total :- 600~

All india Advances Day –
Day 1 – 5.98 Cr
(8904 Shows) ,
Day 2 – 5.13Cr
(9810 Shows),
Day 3 – 5.02 Cr
(9500),
Day 4 – 3.69 Cr, Day 5 – 1.97 Cr
Day 6 – 1.63 Cr
Day 7 – 1.36 Cr
Saaho 9th Day Box Office Collection:-
huge buzz in market or cinemas saaho ninth Day Box Office Collection wiill be above 90cr in india
(Hindi) All india Footfalls Day 1 – 18.61 lacs Day 2 – 18.16 lacs Day 3 – 21.59 lacs
Total – 58.36 lacs , Day 4 – 11.02 lacs Day 5 – 5.77 lacs Week 1 – 84.16 lacs Day 8 – 2.89 lacs ll india Footfalls Week 1 – 84.16 lacs Day 8 – 2.89 lacs
Saaho Box Office Collection Day 9 – 2cr ( prediction) Hindi
Day | OCCUPANCY | India Net Collection |
Day 1 (1st Friday) | India Collection – 88.3 Cr | |
Hindi Collection – 24.40Cr | ||
Telugu Collection – 50Cr | ||
Tamil Collection – 3 Cr | ||
Tamil Gross – 4Cr | ||
75% | Malayalam Gross Collec. – 1.6Cr | |
Overseas – 25cr | ||
WorldWideCollection – 114cr | ||
USA – Premieres Gross $901,527 from 290 locations till 11:30pm Est | ||
Canada : Premiers – $53,525. Today : $57,389 | ||
India Gross Collection:- 100.1cr | ||
Chennai City.. | ||
Telugu Day 1 – ₹ 32 Lakhs Gross.. ₹ 73 Lakhs.. | ||
Kerala – | ||
Gross- 1.2Cr | ||
Share – 58Lakhs | ||
WorldWideCollection gross – 125.7cr | ||
Day 2 (2nd saturday) | India Collection – 56Cr | |
Total India – 143cr | ||
Hindi Collection – 25.20Cr | ||
TOTAL:- 49.60 | ||
70% | Telugu Collection – 30Cr | |
TOTAL:- 65cr | ||
Tamil Collection – 1 Cr | ||
Malayalam Gross Collec. – 0.4Cr | ||
Overseas – 35cr | ||
WorldWideCollection – 100cr | ||
USA – $546,187 | ||
India Gross Collection:- 171cr | ||
Total WorldWideCollection gross -205cr | ||
Chennai City :- ₹ 62 lakhs | ||
Total Gross – ₹ 1.35 Crs | ||
Kerala – Gross- | ||
net – 56lacks | ||
Total gross -1.77Cr | ||
Day 3 (1st Sunday) | 80% | India Collection – 57Cr |
Total India – 201cr | ||
Hindi Collection – 29.48Cr | ||
Days 86.6cr Net & Share-47.52cr | ||
TOTAL:- 79.08 | ||
Telugu Collection – 25Cr | ||
TOTAL:- 112cr | ||
Tamil Collection – 2 Cr | ||
Grand Total – 6.33Cr share – 3.16cr | ||
TOTAL-7cr | ||
Malayalam Gross Collec. – 1Cr | ||
Overseas – 57cr | ||
WorldWideCollection – 72cr | ||
USA – $498,451 | ||
Total – $1.97M ( 9.35cr) | ||
India Gross Collection:- 235cr | ||
Total WorldWideCollection gross:- 294 Cr | ||
Chennai City :- Sunday – 46 lakhs | ||
Total – 1.81 CRKerala 3 Days Collections(Gross) Days 3 – 81Lakhs Grand Total – 2.71Cr 3 days share – 1.32cr | ||
Day 4 (1st monday) | India Collection – 36Cr | |
Total India – 236.08cr | ||
65% | Hindi Collection – 14.85Cr | |
Hindi & ROI Net Collections & Share | ||
Days 102.1cr & Share-55.52cr | ||
TOTAL:- 93.28cr | ||
Telugu Collection – 20Cr | ||
TOTAL:- 132cr | ||
Tamil Collection – 0.8 Cr | ||
TOTAL-8cr | ||
Malayalam Gross Collec. – 0.2Cr | ||
Overseas – 63cr | ||
WorldWideCollection – 37cr | ||
Australia = A$61,694 Total : A$823,183 | ||
New Zealand | ||
NZ$20,64 Total : NZ$165,952 | ||
USA : $182,382 Total : $2,270,590 | ||
Canada : $55,466 Total : $328,298 | ||
Total – $2,270,590 (usa) | ||
India Gross Collection:- 279cr | ||
Total WorldWideCollection gross:- 342cr | ||
Chennai City :- monday – 31 lakhs | ||
Total – 2.12 CR | ||
Kerala Collections(Gross) Total – 2.91Cr | ||
Day 5 (1st tuesday) | India Collection – 16Cr | |
Total India – 245cr | ||
45% | Hindi Collection – 9.10Cr | |
TOTAL:- 103cr | ||
Telugu Collection – 6Cr | ||
TOTAL:- 132cr | ||
Tamil Collection – 0.6 Cr | ||
TOTAL-8.4cr | ||
Malayalam Gross Collec. – 0.2Cr | ||
Overseas – 65cr | ||
WorldWideCollection – 18cr | ||
USA gross $133K , Total $2.76M | ||
Canada : $22,812. Total gross : $354,387 Total NA Gross : $2,745,283 | ||
Total $2.76M | ||
India Gross Collection:- 290cr | ||
Total WorldWideCollection gross:- 350cr | ||
Chennai City :- 25 lakhs | ||
Total – 2.37 CR | ||
Day 6 (1st wenesday) | India Collection – 12Cr | |
Total India – 257cr | ||
32% | Hindi Collection – 6.90Cr | |
TOTAL:- 109cr | ||
Telugu Collection – 5Cr | ||
TOTAL:- 137cr | ||
Tamil Collection – 0.3 Cr | ||
TOTAL-9.7cr | ||
Malayalam Gross Collec. – 0.1Cr | ||
Overseas – 67cr | ||
WorldWideCollection – 15cr | ||
USA : $33,000 from 240 locations Canada : $7,000 from 19 locations Total : $40,000 from 259 locations | ||
Total Gross-$2,405,500[₹17.34Cr] | ||
USA+Canada)-$145,959 From 345 Locations & | ||
Total Gross-$2,772,700[₹19.98Cr]. | ||
India Gross Collection:- 304cr | ||
Total WorldWideCollection gross:- 366cr | ||
Chennai City :- monday – 20 lakhs | ||
Total – 2.57 CR | ||
Day 7 (1st thursday) | India Collection – 11Cr | |
Total India – 267cr | ||
32% | Hindi Collection – 7Cr | |
TOTAL:- 108cr | ||
Telugu Collection – 3Cr | ||
TOTAL:- 138cr | ||
Tamil Collection – 0.2 Cr | ||
TOTAL-9.4cr | ||
Malayalam Gross Collec. – 0.2Cr | ||
Overseas – 68cr | ||
WorldWideollection – 11cr | ||
USA -$25,037 From 230 Locations & Total Gross-$2,483,800[₹17.79Cr]. | ||
NorthAmerica(USA+Canada) | ||
-$34,395 From 253 Locations & Total Gross-$2,872,860[₹20.58Cr]. | ||
India Gross Collection:- 314cr | ||
Total WorldWideCollection gross:- 377cr | ||
Chennai City :- monday – 20 lakhs | ||
Total – 2.57 CR | ||
Day 8 (2nd friday) | India Collection – 4Cr | |
Total India – 271cr | ||
25% | Hindi Collection – 3Cr | |
TOTAL:- 111cr | ||
Telugu Collection – 0.40Cr | ||
TOTAL:- 138.40cr | ||
Tamil Collection – 0.2 Cr | ||
TOTAL-9.6cr | ||
Malayalam Gross Collec. – 0.2Cr | ||
Overseas – 68cr | ||
WorldWideollection – 11cr | ||
USA -$25,037 From 230 Locations & Total Gross-$2,483,800[₹17.79Cr]. | ||
NorthAmerica(USA+Canada) | ||
-$34,395 From 253 Locations & Total Gross-$2,872,860[₹20.58Cr]. | ||
India Gross Collection:- 314cr | ||
Total WorldWideCollection gross:- 377cr | ||
Chennai City :- monday – 20 lakhs | ||
Total – 2.57 CR | ||
Day 9 (2nd saturday) | India Collection – 7Cr | |
Total India – 278cr | ||
25% | Hindi Collection – 4Cr | |
TOTAL:- 116cr | ||
Telugu Collection – 1.20Cr | ||
TOTAL:- 139.60cr | ||
Tamil Collection – 0.2 Cr | ||
TOTAL-9.8cr | ||
Malayalam Gross Collec. – 0.2Cr | ||
Overseas – 68cr | ||
WorldWideollection – 8cr | ||
USA -$25,037 From 230 Locations & Total Gross-$2,483,800[₹17.79Cr]. | ||
NorthAmerica(USA+Canada) | ||
-$34,395 From 253 Locations & Total Gross-$2,872,860[₹20.58Cr]. | ||
India Gross Collection:- 323cr | ||
Total WorldWideCollection gross:- 388cr | ||
Chennai City : | ||
Total – 3.00CR |
- Batla House Box Office Collection Day 22 ( lifetime , verdict , worldwide, daywise )
- Mission Mangal Box Office Collection Day 22 ( lifetime , verdict , worldwide, daywise )
- Chhichhore Box Office Collection Day 1 And Chhichhore Movie Review ( ratings , worldwide, daywise )
- Enai Noki Paayum Thota Box Office Collection Day 1 And Movie Review ( ratings , worldwide, daywise )
- Saaho Box Office Collection Day 5 | Hindi |Tamil | Telugu | malayalam | Day Wise | WorldWide
SAAHO Trailer | Prabhas, Shraddha Kapoor, Neil Nitin Mukesh | Bhushan Kumar | Sujeeth | Vamsi Pramod
Disclaimer:
The box office figures are from various our own sources and our own research.
if you like our articles please donate us