Trp Of Indian Serials This Week : voot bigg boss 12 which most popular show in india .. last weeks
bigg boss 12 voot beats kbc trp 2018 .. but this week kbc trp 2018 beats bigg boss 12 voot
bigg boss 12 eviction are hot topic in social media ..
#AndTV: #Agnifera 0.3, #ParamavatarShriKrishna 0.5, #SiddhiVinayak 0.3, #PerfectPati 0.3, #MeriHanikarakBiwi 0.4, #BhabhiJiGharPeHain 0.7, #LaalIshq 0.2 #LoveMeIndia 0.5
#SabTV: #SuperSisters 0.4, #TenaliRama 0.7, #TMKOC 2.7, #Aladdin 1.5, #JijajiChhatPerHain 0.8, #Beechwale 0.5, #IKMK 0.4, #Namune 0.3
#StarBharat: #PapaByChance 0.7, #JijiMaa 1,0, #KyaHaalMrPanchaal 1.0, #NimkiMukhiya 2.0, #SaamDaamDandBhed 1.1, #Musakaan 1.2, #SavdhaanIndia 0.8, #RadhaKrishn 2.9
#SonyTV: #MereSai 1.0, #VighnahartaGanesh 1.2, #Porus 0.7, #YehUnDinonKiBaatHai 0.5, #KBC Season 10 3.3, #CrimePetrol 0.5, #DilHiTohHai 0.6, #IndianIdol Season 10 2.9, #MainMaaykeChaliJaaungi 0.7, #ComedyCircus 1.3, #CID 0.6
#ColorsTV: #TuAshiqui 0.7, #SavitriDevi Finale Episode 1.1, #InternetWalaLove 0.8, #IshqMeinMarjawan 2.2, #Shakti 2.6, #Udaan 1.3, #Bepannaah 1.2, #Roop 1.1, #SilsilaBadallteRishtonKa 1.0, #Naagin3 4.5, #BiggBoss12 2.0, #KaunHai 0.4, #DastaanEMohabbat #SalimAnarkali 1.5
#ZeeTV: #YeTeriGalliyan 1.1, #Kaleerein 1.0, #TujhseHaiRaabta 2.2, #GuddanTumseNaHoPayega 1.9, #KumkumBhagya 2.8, #KundaliBhagya 3.6, #IshqSubhanAllah 2.6, #AapkeAaJaneSe 1.5, #FearFiles 0.7, #IndiasBestDramebaaz 1.2, #ZRA2018 (#NominationSpecial) 1.2
bigg boss 12 on voot ( weekend ) – 2.4
(weekdays 1.6)
URBAN AND RURAL TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 40 | ||||
| 1 | Zee Anmol | 832081 | ||
| 2 | STAR Utsav | 827178 | ||
| 3 | STAR Bharat | 763552 | ||
| 4 | STAR Plus | 700178 | ||
| 5 | Zee TV | 689810 | ||
| 6 | Sony Pal | 685364 | ||
| 7 | Colors | 614371 | ||
| 8 | Sony Entertainment Television | 610660 | ||
| 9 | Dangal TV | 465992 | ||
| 10 | SONY SAB | 448184 | ||
URBAN AND RURAL TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 40 | |||||
| 1 | Colors | NAAGIN-3 | 14641 | ||
| 2 | Zee TV | KUNDALI BHAGYA | 13246 | ||
| 3 | STAR Bharat | RADHAKRUSHNA | 13017 | ||
| 4 | Zee Anmol | KUMKUM BHAGYA | 12814 | ||
| 5 | Zee TV | KUMKUM BHAGYA | 10534 | ||
Rural TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 40 | ||||
| 1 | Zee Anmol | 672316 | ||
| 2 | STAR Utsav | 584191 | ||
| 3 | Sony Pal | 490505 | ||
| 4 | STAR Bharat | 393121 | ||
| 5 | Dangal TV | 370139 | ||
| 6 | Rishtey | 341272 | ||
| 7 | Zee TV | 265478 | ||
| 8 | Big Magic | 219090 | ||
| 9 | STAR Plus | 214069 | ||
| 10 | Colors | 177292 | ||
Rural TOP 5 PROGRAMME
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 40 | |||||
| 1 | Zee Anmol | KUMKUM BHAGYA | 10686 | ||
| 2 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7568 | ||
| 3 | STAR Utsav | RABBA VE | 7207 | ||
| 4 | Zee Anmol | MAHEK | 6835 | ||
| 5 | STAR Bharat | RADHAKRUSHNA | 6591 | ||
URBAN TOP 10 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 40 | ||||
| 1 | STAR Plus | 486109 | ||
| 2 | Sony Entertainment Television | 472936 | ||
| 3 | Colors | 437079 | ||
| 4 | Zee TV | 424332 | ||
| 5 | STAR Bharat | 370431 | ||
| 6 | SONY SAB | 342530 | ||
| 7 | STAR Utsav | 242987 | ||
| 8 | Sony Pal | 194859 | ||
| 9 | Zee Anmol | 159766 | ||
| 10 | &TV | 130435 | ||
URBAN TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 40 | |||||
| 1 | Colors | NAAGIN-3 | 9901 | ||
| 2 | Zee TV | KUNDALI BHAGYA | 7930 | ||
| 3 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 7380 | ||
| 4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7376 | ||
| 5 | STAR Plus | KULFI KUMAR BAJEWALA | 6952 | ||

