Trp Chart Of This Week : Naagin 3 Serial Backs With Bang And Continues To Rule The Charts
#TRP Week 29, 2018
#Complete_List
#ColorsTV:
KasamTerePyaarKi 0.5,
SavitriDevi 0.7,
TuAshiqui 1.1,
#IshqMeinMarjawan 2.0,
#Shakti 2.6,
Udaan 1.8,
Bepannaah 1.9,
#Roop 2.1,
SilsilaBadallteRishtonKa 1.6,
#DanceDeewane 2.9,
#Naagin3 4.5,
MahaKaali 0.9,
Dev2 0.6,
KaunHai 0.9
#StarPlus:
SabseSmartKaun 0.8,
MariamKhan 0.9,
HarShaakhPeUlluBaithaaHai 0.7,
#KullfiKumarrBajewala 2.7,
KrishnaChaliLondon 1.9,
#YehRishtaKKH 2.9,
Ishqbaaaz 1.6,
YeHaiMohabbatein 1.1,
QayamatKiRaat 1.8,
DilHaiHindustani2 0.9
#ZeeTv:
WohApnaSa 0.4,
Kaleerein 0.8,
Mehek 1.1,
PiyaAlbela 1.4,
#KumkumBhagya 3.3,
#KundaliBhagya 3.5,
#IshqSubhanAllah 2.7,
AapkeAaJaneSe 1.6,
JeetGayiTohPiyaaMorre 0.4,
FearFiles 0.9,
Juzbaat 0.4,
IndiasBestDramebaaz 1.1
#SabTV:
SSPS 0.2,
TenaliRama 0.6,
#TMKOC 2.9,
SajanRePhirJhootMatBolo 0.9,
Partners 0.4,
JijajiChhatPerHain 0.7,
SaatPheroKiHeraPherie 0.3
#SonyTV:
MereSai 0.9,
VighnahartaGanesh 0.9,
Porus 0.9,
ZindagiKeCrossroads 0.4,
DusKaDum 0.7,
YehUnDinonKiBaatHai 0.6,
YehPyaarNahiTohKyaHai 0.2,
CrimePetrol 0.7,
CID 0.7,
DilHiTohHai 0.4,
IndianIdol10 1.8
#StarBharat:
MayaviMaling 0.4,
JijiMaa 1.0,
KyaHaalMrPanchaal 1.0,
NimkiMukhiya 1.2,
SaamDaamDandBhed 0.8,
Musakaan 0.7,
Chandrashekhar 0.4
#AndTV:
BittiBusinessWali 0.1,
Agnifera 0.3,
ParamavatarShriKrishna 0.6,
SiddhiVinayak 0.3,
MitegiLakshmanrekha 0.1,
MeriHanikarakBiwi 0.3,
BhabhiJiGharPeHain 0.7,
HighFever 0.3,
LaalIshq 0.2
Weekly Data
Week 29: Saturday, 14th July 2018 to Friday, 20th July 2018
Rural TOP 5 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 29 | ||||||||||||||||||||||||||||||||||
| 1 | Zee Anmol | 559499 | ||||||||||||||||||||||||||||||||
| 2 | STAR Utsav | 405904 | ||||||||||||||||||||||||||||||||
| 3 | Sony Pal | 405547 | ||||||||||||||||||||||||||||||||
| 4 | Rishtey | 337599 | ||||||||||||||||||||||||||||||||
| 5 | STAR Bharat | 305763 | ||||||||||||||||||||||||||||||||
| 6 | Dangal TV | 277635 | ||||||||||||||||||||||||||||||||
| 7 | Zee TV | 250891 | ||||||||||||||||||||||||||||||||
| 8 | Colors | 190110 | ||||||||||||||||||||||||||||||||
| 9 | Big Magic | 185771 | ||||||||||||||||||||||||||||||||
| 10 | STAR Plus | 158828 | ||||||||||||||||||||||||||||||||
|
Week 29: Saturday, 14th July 2018 to Friday, 20th July 2018
Rural TOP 5 PROGRAMME
|
||||||||||||||||||||||||||||||||||
URBAN TOP 5 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Colors | 418591 | ||
| 2 | STAR Plus | 373801 | ||
| 3 | Zee TV | 361820 | ||
| 4 | SONY SAB | 341484 | ||
| 5 | Sony Entertainment Television | 330386 | ||
| 6 | STAR Bharat | 286070 | ||
| 7 | Sony Pal | 181321 | ||
| 8 | STAR Utsav | 179341 | ||
| 9 | Zee Anmol | 156429 | ||
| 10 | &TV | 124069 | ||
Weekly Data
URBAN TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 29 | |||||
| 1 | Colors | NAAGIN-3 | 9916 | ||
| 2 | Zee TV | KUNDALI BHAGYA | 7788 | ||
| 3 | Zee TV | KUMKUM BHAGYA | 7252 | ||
| 4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6427 | ||
| 5 | Colors | DANCE DEEWANE | 6412 | ||
URBAN AND RURAL TOP 5 CHANNEL
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Zee Anmol | 715928 | ||
| 2 | Zee TV | 612711 | ||
| 3 | Colors | 608701 | ||
| 4 | STAR Bharat | 591833 | ||
| 5 | Sony Pal | 586868 | ||
| 6 | STAR Utsav | 585245 | ||
| 7 | STAR Plus | 532629 | ||
| 8 | SONY SAB | 468725 | ||
| 9 | Rishtey | 458122 | ||
| 10 | Sony Entertainment Television | 447894 | ||
URBAN AND RURAL TOP 5 Programme
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 29 | |||||
| 1 | Colors | NAAGIN-3 | 15466 | ||
| 2 | Zee TV | KUNDALI BHAGYA | 13238 | ||
| 3 | Zee TV | KUMKUM BHAGYA | 12298 | ||
| 4 | Zee Anmol | KUMKUM BHAGYA | 10764 | ||
| 5 | Zee TV | ISHQ SUBHAN ALLAH | 9572 | ||
https://directordada.com/trps-of-indian-serials-week-26/
