Vidhan Sabah Election : Madhya Pradesh Legislative Assembly election, 2018 Decisions to the Madhya Pradesh Legislative Assembly will be hung on 28 November 2018 to choose individuals from the 230 voting demographics in Madhya Pradesh. It is trusted that the race will be a direct political fight between the BJP and the INC. While the Shivraj Singh Chouhan government will attempt to win for back to back fourth term, the INC will battle for winning the state after 2003. It is likewise a Major fight between Senior Congress Leader Arun Yadav and the occupant Chief Minister Shivraj Singh Chauhan as they go head to head each other in Budhni.
mp mla list with address |
Election dates are announced on 6 October 2018 and voting is on 28 November 2018.
Result declare on 11 December 2018
Event | Date | Day |
Date for Nominations | 2 Nov 2018 | Friday |
Last Date for filing Nominations | 9 Nov 2018 | Friday |
Date for scrutiny of nominations | 12 Nov 2018 | Monday |
Last date for withdrawal of candidatures | 14 Nov 2018 | Wednesday |
Date of poll | 28 Nov 2018 | Wednesday |
Date of counting | 11 Dec 2018 | Tuesday |
Date before which the election shall be completed | 13 Dec 2018 | Thursday |
| |||||||||||||||||||||||||
Opinion polls
The opinion polls show a tough election battle between the BJP and the INC.
Date | Polling agency | BJP | INC | Others | Lead |
---|---|---|---|---|---|
09 November 2018 | Timesnow – CNX | 122 | 95 | 13 | 27 |
09 November 2018 | ABP News- CSDS | 116 | 105 | 09 | 11 |
09 November 2018 | Cvoter | 107 | 116 | 07 | 9 |
08 November 2018 | Graphnile | 119 | 101 | 10 | 18 |
02 November 2018 | ABP News- C Voter Survey | 106 | 118 | 06 | 12 |
25 October 2018 | IndiaTV – CNX | 128 | 85 | 17 | 43 |
17 October 2018 | ABP News- C Voter | 108 | 122 | – | 14 |
10 October 2018 | News Nation | 111 | 109 | 10 | 2 |
9 October 2018 | Times Now – Chrome DM | 108 | 103 | 19 | 5 |
9 October 2018 | Times Now – Warroom Strategies | 142 | 77 | 11 | 65 |
14 August 2018 | ABP News- C Voter | 106 | 117 | 7 | 11 |
4 April 2018 | IBC24 | 101 | 119 | 10 | 18 |
Average as on 9 November 2018 | 114 | 106 | 10 | 8 |
Opinion polls November 26, 2018
फिर से जीतने वाले शिवराज सिंह चौहान
मध्य प्रदेश विधानसभा चुनाव, 2018
BJP | INC | Others |
143(+-) | 75(+-) | 10(+-) |
Area And seats | bjp (+-3) | inc(+-1) | others |
बुंदेलखंड-32 | 15 | 15 | 2 |
ग्वालियर चंबल-32 | 18 | 12 | 2 |
मध्य भारत-39 | 28 | 10 | 1 |
महाकौशल-31 | 22 | 9 | 1 |
मालवा-65 | 45 | 18 | 2 |
विंध्या-31 | 15 | 11 | 2 |
total 230 seats | 143 | 75 | 10 |
Shivraj Singh Chouhan Winning Vidhan Sabah Election